»»»»»» WORLD COINS««««««
| DATE AND DESCRIPTIONS | GRADING | PRICE US$ | |
|
* * * * * NICARAGUA – NORWAY * * * * * |
|||
| Nicaragua 10 Centavos 1887 Reserved | VG | 1.00 | |
| Nicaragua 1 Cordoba 1987, few bagmarks | Unc | 5.00 | |
| Norway 1 Öre 1948 | VF | 1.50 | |
| Norway 1 Öre 1949 | F | 0.50 | |
| Norway 1 Öre 1957 | AU | 2.50 | |
| Norway 1 Öre 1959 | AU | 2.50 | |
| Norway 2 Öre 1928 | F | 2.00 | |
| Norway 2 Öre 1937, stains | F/VF | 4.00 | |
| Norway 2 Öre 1948 | VF | 4.00 | |
| Norway 2 Öre 1950 | F/VF | 2.00 | |
| Norway 2 Öre 1953 | F/VF | 2.00 | |
| Norway 2 Öre 1957 | XF/Unc | 3.00 | |
| Norway 2 Öre 1959 - have very tiny scratches |
XF/Unc |
3.00 | |
|
* * * * * PANAMA – PERU - PHILIPPINES * * * * * |
|||
| Panama Centesimo 1961 | AU | 3.00 | |
| Panama 5 Centesimos 1967 | XF | 2.00 | |
| Panama 1/10 Balboa 1966 | XF | 1.50 | |
| Panama 1/4 Balboa 1966 | Unc | 2.00 | |
| Peru 1 Centavo 1863 | F | 2.00 | |
| Peru 10 Centavos 1920 | VG/F | 1.50 | |
| Peru 10 Centavos 1954 | VF | 2.00 | |
| Peru 1/2 Sol 1951 | VF | 2.00 | |
| Philippines 1 Centavo 1944 S, have couple of tiny pecks | AU | 2.00 | |
| Philippines 1 Centavo 1963 , have couple of tiny scratches | AU | 1.50 | |
| Philippines 1 Centavo 1967 , have a tiny scratch | Unc | 2.00 | |
| Philippines 5 Centavos 1944 S | VF | 2.00 | |
| Philippines 5 Centavos 1962 | VG | 1.50 | |
| Philippines 5 Centavos 1964 | F | 1.50 | |
| Philippines 5 Centavos 1967, have couple of scratches | AU | 1.50 | |
| Philippines 10 Centavos 1944 D | VF | 2.00 | |
| Philippines 10 Centavos 1945 D | VF | 2.00 | |
| Philippines 10 Centavos 1967, have irregular staining | Unc | 1.50 | |
| Philippines 20 Centavos 1944 D, have irregular staining Reserved | XF | 2.50 | |
| Philippines 25 Centavos 1962, have couple of tiny scratches | Unc | 3.00 | |
| Philippines 25 Centavos 1966 | F/VF | 1.50 | |
| Philippines 25 Centavos 1966, have irregular staining | XF | 2.00 | |
| Philippines 50 Centavos 1964, have irregular tiny staining | XF/Unc | 5.00 | |
| Philippines 50 Centavos 1964 , couple of scratches | Unc | 5.00 | |
| Philippines 50 Centavos 1967 , couple of scratches | XF | 3.00 | |
| Philippines 50 Centavos 1983 | F/VF | 1.50 | |
| Philippines 2 Piso 1994, very shiny, have tiny bagmarks | Unc | 3.00 | |
|
* * * * * POLAND – PORTUGAL * * * * * |
|||
| Poland 10 Fenigow 1917, iron | XF | 3.00 | |
| Poland 1 Grosz 1938 | AU | 3.00 | |
| Poland 1 Grosz 1949, aluminium | Unc | 2.00 | |
| Poland 10 Groszy 1923 | VF | 1.50 | |
| Poland 10 Groszy 1976, edgenicks | AU | 1.50 | |
| Poland 20 Groszy 1976, couple of scratches | AU | 2.00 | |
| Poland 20 Groszy 1992, couple of scratches | AU | 1.50 | |
| Poland 1 Zloty 1994, couple of scratches | AU | 2.00 | |
| Poland 2 Zlote 1973 | AU | 2.00 | |
| Poland 5 Zlotych 1975 | VF | 1.50 | |
| Poland 10 Zlotych 1965 "700th Anniversary of Warsaw" |
XF/Unc |
5.00 | |
| Poland 10 Zlotych 1967 "20th Anniversary - Death of General Swierczewski" |
Unc |
4.00 | |
| Poland 10 Zlotych 1967 "Centennial - Birth of Marie Curie" |
Unc |
3.50 | |
| Poland 10 Zlotych 1969 "Tadeusz Kosciuszko", reduced size 28 mm.- tiny pecks and scratches |
XF/Unc |
5.00 | |
| Poland 10 Zlotych 1969 "Mikolaj Kopernik" , reduced size - long scratch on face |
XF/Unc |
4.00 | |
| Poland 10 Zlotych 1970 "25th Anniversary-Provincial Annexations" - few bagmarks |
Unc |
4.00 | |
| Poland 10 Zlotych 1976 "Adam Micklewicz" | XF | 2.00 | |
| Poland 10 Zlotych 1986 | XF | 2.00 | |
| Portugal 2 1/2 Escudos 1944 Reserved | VG | 2.00 | |
|
* * * * * ROMANIA – RUSSIA * * * * * |
|||
| Romania 10 Bani 1905 | F | 1.50 | |
| Romania 25 Bani 1966 | XF | 1.50 | |
| Romania 1 Leu 1963 | VF | 1.50 | |
| Romania 2 Lei 1924 | F/VF | 2.00 | |
| Russia 1 Kopek 1903 | F | 1.50 | |
| Russia / Empire 1 Kopek 1908 | VF | 2.00 | |
| Russia / Empire 1 Kopek 1910 | VF | 2.00 | |
| Russia / Empire 1 Kopek 1911 | F | 1.50 | |
| Russia / Empire 1 Kopek 1911 | XF | 3.00 | |
| Russia / Empire 1 Kopek 1911 | Unc | 8.00 | |
| Russia / Empire 20 Kopeks 1911 | AU | 8.00 | |
|
* * * * * SINGAPORE to SRI LANKA * * * * * |
|||
| Singapore 10 Cents 1991 | XF | 1.00 | |
| Singapore 20 Cents 1986 | VF | 1.00 | |
| Singapore 50 Cents 1990 | XF | 1.50 | |
| South Africa 1 Cent 1961 | VF | 1.00 | |
| South Africa 1 Penny 1946 | F-VF | 2.00 | |
| South Africa 1 Penny 1954 | VF | 3.00 | |
| Spain 8 Maravedis 18??, large bust of Ferdinand VII, mintmark J, probably 1835 0r 1836 | VG | 3.00 | |
| Spain 8 Maravedis 1840, mintmark aqueduct | VG | 7.00 | |
| Spain 5 Centimos 1877OM | F | 3.00 | |
| Spain 5 Centimos 1878OM | VG | 1.50 | |
| Spain 5 Centimos 1879OM | F | 3.00 | |
| pic | Spain 10 Centimos 1870 OM, coin alignment error - rotated about 45 degrees (listed in error) | VG | 10.00 |
| Spain 10 Centimos 1870 OM | F | 3.00 | |
| Spain 50 Centimos 1904(04) , have scratches - 2.5 grams of .835 silver | F | 2.00 | |
| Sri Lanka/Ceylon 2 Cents 1951 | UNC | 3.00 | |
| Sri Lanka/Ceylon 1 Rupee 1972 w7 security edge KM#136.1 | UNC | 2.50 | |
Reserve marked items means: waiting for payment from buyer.
E - MAIL ME: IF YOU HAVE ANY QUESTION