»»»»»» WORLD COINS««««««
| DATE AND DESCRIPTIONS | GRADING | PRICE US$ | |
| Nicaragua 5 Centavos 1946, pecks | VF | 2.00 | |
| Nicaragua 50 Centavos 1954, few bagmarks | AU | 4.00 | |
| Nicaragua 1 Cordoba 1987, few bagmarks | Unc | 5.00 | |
| Norway 1 Öre 1948 | VF | 1.50 | |
| Norway 1 Öre 1957 | AU | 2.50 | |
| Norway 1 Öre 1959 | AU | 2.50 | |
| Norway 2 Öre 1928 | F | 5.00 | |
| Norway 2 Öre 1937, stains | F/VF | 3.00 | |
| Norway 2 Öre 1950 | F/VF | 2.00 | |
| Norway 2 Öre 1953 | F/VF | 2.00 | |
| Norway 2 Öre 1957 | XF/Unc | 3.00 | |
| Norway 1959 2 Öre - have very tiny scratches | XF/Unc |
2.50 |
|
| Norway 1964 10 Kronor - couple of pecks, very nice details | XF |
3.00 |
|
| Panama Centesimo 1961 | AU | 3.00 | |
| Panama 5 Centesimos 1967 | XF | 2.00 | |
| Panama 1/10 Balboa 1966 | XF | 1.50 | |
| Panama 1/4 Balboa 1966 | Unc | 2.00 | |
| Peru 1 Centavo 1863 | F | 2.00 | |
| Peru 10 Centavos 1920 | VG/F | 1.50 | |
| Peru 10 Centavos 1954 | VF | 2.00 | |
| Peru 1/2 Sol 1951 | VF | 2.00 | |
| Philippines 1 Centavo 1944 S, have couple of tiny pecks | AU | 2.00 | |
| Philippines 1 Centavo 1963 , have couple of tiny scratches | AU | 1.50 | |
| Philippines 1 Centavo 1967 , have a tiny scratch | Unc | 2.00 | |
| Philippines 5 Centavos 1944 S | VF | 2.00 | |
| Philippines 5 Centavos 1962 | VG | 1.50 | |
| Philippines 5 Centavos 1964 | F | 1.50 | |
| Philippines 5 Centavos 1967, have couple of scratches | AU | 1.50 | |
| Philippines 10 Centavos 1944 D | VF | 2.00 | |
| Philippines 10 Centavos 1945 D | VF | 2.00 | |
| Philippines 10 Centavos 1967, have irregular staining | Unc | 1.50 | |
| Philippines 20 Centavos 1907 S | VG/F | 2.00 | |
| Philippines 20 Centavos 1944 D, have irregular staining | XF | 2.50 | |
| Philippines 20 Centavos 1964, darkened | VF/XF | 1.50 | |
| Philippines 20 Centavos 1962, have couple of tiny scratches | Unc | 3.00 | |
| Philippines 25 Centavos 1966 | F/VF | 1.50 | |
| Philippines 25 Centavos 1966, have irregular staining | XF | 2.00 | |
| Philippines 50 Centavos 1964, have irregular tiny staining | XF/Unc | 5.00 | |
| Philippines 50 Centavos 1964 , couple of scratches | Unc | 5.00 | |
| Philippines 50 Centavos 1967 , couple of scratches | XF | 3.00 | |
| Philippines 50 Centavos 1983 | F/VF | 1.50 | |
| Philippines 2 Piso 1994, very shiny, have tiny bagmarks | Unc | 3.00 | |
| Poland 3 Solidi (1 Grosz) 1754, H replaces 3 below | VG | 4.00 | |
| Poland 1 Grosz 1839 MW | F/VF | 4.00 | |
| Poland 10 Fenigow 1917, iron | F/VF | 2.00 | |
| Poland 10 Fenigow 1917, iron | XF | 3.00 | |
| Poland 1 Grosz 1938 | AU | 3.00 | |
| Poland 1 Grosz 1949, aluminium | Unc | 2.00 | |
| Poland 10 Groszy 1923 | VF | 1.50 | |
| Poland 10 Groszy 1976, edgenicks | AU | 1.50 | |
| Poland 20 Groszy 1978, couple of scratches | AU | 2.00 | |
| Poland 20 Groszy 1992, couple of scratches | AU | 1.50 | |
| Poland 1 Zloty 1994, couple of scratches | AU | 2.00 | |
| Poland 2 Zlote 1934, Piesudski | VF | 4.00 | |
| Poland 2 Zlote 1973 | AU | 2.00 | |
| Poland 5 Zlotych 1975 | VF | 1.50 | |
| Poland 10 Zlotych 1964 "600th Aniversary of Jagiello University", Legends Raised | VF | 1.50 | |
| Poland 10 Zlotych 1964 "600th Aniversary of Jagiello University", Legends Incuse | XF/Unc |
4.00 |
|
| Poland 10 Zlotych 1965 "700th Anniversary of Warsaw" | XF/Unc |
5.00 |
|
| Poland 10 Zlotych 1967 "20th Anniversary - Death of General Swierczewski" | Unc |
4.00 |
|
| Poland 10 Zlotych 1967 "Centennial - Birth of Marie Curie" / 3 pieces-price per coin | Unc |
3.50 |
|
| Poland 10 Zlotych 1969 "Tadeusz Kosciuszko", reduced size 28 mm.- tiny pecks and scratches | XF/Unc |
5.00 |
|
| Poland 10 Zlotych 1969 "Mikolaj Kopernik" , reduced size - long scratch on face | XF/Unc |
4.00 |
|
| Poland 10 Zlotych 1970 "25th Anniversary-Provincial Annexations" - few bagmarks | Unc |
4.00 |
|
| Poland 10 Zlotych 1976 "Adam Micklewicz" | XF | 2.00 | |
| Poland 10 Zlotych 1986 | XF | 2.00 | |
| Poland 20 Zlotych 1976, have tiny bagmarks | Unc |
2.00 |
|
| Portugal 10 Reis 1882 | VG | 2.00 | |
| Portugal 2 1/2 Escudos 1944 | VG | 2.00 | |
| Portugal 5 Escudos 1933 | VG/F | 3.00 | |
| Portugal 50 Escudos 1968 "500th Anniversary-Birth of Pedro Alvares Cabral" , couple of pecks | AU | 5.00 | |
| Romania 10 Bani 1905 | F | 1.50 | |
| Romania 25 Bani 1966 | XF | 1.50 | |
| Romania 1 Leu 1963 | VF | 1.50 | |
| Romania 2 Lei 1924 | F/VF | 2.00 | |
| Russia 1 Kopek 1903 | F | 1.50 | |
| Russia / Empire 1 Kopek 1908 | VF | 2.00 | |
| Russia / Empire 1 Kopek 1910 | VF | 2.00 | |
| Russia / Empire 1 Kopek 1911 | F | 1.50 | |
| Russia / Empire 1 Kopek 1911 | XF | 3.00 | |
| Russia / Empire 1 Kopek 1911 / 3 pieces - price per coin | Unc | 8.00 | |
| Russia / Empire 2 Kopeks 1898 | F/VF | 2.00 | |
| Russia / Empire 3 Kopeks 1869, mintmark EM | F | 3.00 | |
| Russia / Empire 3 Kopeks 1909 | Unc | 15.00 | |
| Russia / Empire 5 Kopeks 1869, mintmark EM | F | 3.00 | |
| Russia / Empire 5 Kopeks 1869, mintmark EM | F/VF | 3.50 | |
| Russia / Empire 5 Kopeks 1875, mintmark EM | XF | 10.00 | |
| Russia / Empire 5 Kopeks 1905, mintmark CIIb | VF/XF | 4.00 | |
| Russia / Empire 10 Kopeks 1877 | VG | 1.00 | |
| Russia / Empire 15 Kopeks 1891 | VG/F | 1.00 | |
| Russia / Empire 15 Kopeks 1904 | F | 1.50 | |
| Russia / Empire 15 Kopeks 1908 | VF/XF | 2.00 | |
| Russia / Empire 20 Kopeks 1911 | AU | 8.00 | |
| Russia / Empire 50 Kopeks 1897 | VG | 4.00 | |
| Singapore 10 Cents 1991 | XF | 1.00 | |
| Singapore 20 Cents 1986 | VF | 1.00 | |
| Singapore 20 Cents 1986 | XF | 1.50 | |
| Spain 8 Maravedis 18??, large bust of Ferdinand VII, mintmark J, probably 1835 0r 1836 | VG | 3.00 | |
| Spain 8 Maravedis 1840, mintmark aqueduct | VG | 7.00 | |
| pic | Spain 10 Centimos 1870 OM, coin alignment error - rotated about 45 degrees (listed in error) | VG | 10.00 |
| Spain 10 Centimos 1870 OM | F | 3.00 | |
| Spain 5 Pesetas 1949 (50) | XF | 5.00 | |
| Spain 5 Pesetas 1957 (71) | VF/XF | 2.00 | |
| Spain 1966 (68) 100 Pesetas - tiny pecks and scratches, irregular staining | XF/Unc | 4.00 | |
Reserve marked items means: waiting for payment from buyer.
E - MAIL ME: IF YOU HAVE ANY QUESTION