»»»»»» WORLD COINS««««««
| DATE AND DESCRIPTION | GRADING | PRICE US$ | |
| Switzerland-Luzern 1 Rappen 1804 | F | 6.00 | |
| Switzerland-Graubunden 1/6 Batzen 1807 | F | 9.00 | |
| Switzerland-Schwyz 1 Rappen 1812 | F | 7.50 | |
| Switzerland-St. Gall 1 Batzen 1815 | F | 7.50 | |
| Switzerland 1 Rappen 1913 B |
XF/UNC |
5.00 | |
| Switzerland 1 Rappen 1915 B | VF | 2.50 | |
| Switzerland 1 Rappen 1918 B | XF | 4.50 | |
| Switzerland 1 Rappen 1919 B | UNC | 9.00 | |
| Switzerland 1 Rappen 1930 B | AU | 6.00 | |
| Switzerland 1 Rappen 1930 B | XF | 5.00 | |
| Switzerland 1 Rappen 1931 B | XF | 3.00 | |
|
|
Switzerland 1 Rappen 1933 B |
XF/UNC |
3.50 |
| Switzerland 1 Rappen 1936 B |
XF/UNC |
4.00 | |
| Switzerland 1 Rappen 1937 B |
VF |
1.50 | |
| Switzerland 1 Rappen 1938 B |
XF/UNC |
3.00 | |
| Switzerland 1 Rappen 1941 B |
XF/UNC |
2.00 | |
| Switzerland 1 Rappen 1941 B |
BU |
3.50 | |
| Switzerland 1 Rappen 1942 B - 2 coins (price is per coin) |
XF |
2.00 | |
|
|
Switzerland 1 Rappen 1943 B - have dirt |
XF/UNC |
1.00 |
| Switzerland 1 Rappen 1943 B | VF/XF | 2.00 | |
| Switzerland 1 Rappen 1944 B | XF | 2.00 | |
|
|
Switzerland 1 Rappen 1945 B - have dirt |
XF |
7.00 |
| Switzerland 1 Rappen 1946 B - 2 coins (price is per coin) | XF | 2.00 | |
| Switzerland 1 Rappen 1946 B | VF | 1.00 | |
| Switzerland 1 Rappen 1948 B | VF/XF | 1.00 | |
| Switzerland 1 Rappen 1948 B | XF | 2.00 | |
| Switzerland 1 Rappen 1949 B | VF | 1.00 | |
| Switzerland 1 Rappen 1949 B | XF | 2.00 | |
| Switzerland 1 Rappen 1950 B | VF/XF | 2.00 | |
|
|
Switzerland 1 Rappen 1951 B |
UNC |
2.00 |
|
|
Switzerland 1 Rappen 1952 B |
UNC |
2.00 |
|
|
Switzerland 1 Rappen 1963 B |
UNC |
1.00 |
|
|
Switzerland 1 Rappen 1963 B |
UNC |
1.00 |
|
|
Switzerland 1 Rappen 1969 B - 3 coins (price is per coin) |
UNC |
1.00 |
| Switzerland 2 Rappen 1850 A | XF | 22.00 | |
| Switzerland 2 Rappen 1851 A | F/VF | 5.00 | |
| Switzerland 2 Rappen 1908 B | VF | 4.00 | |
| Switzerland 2 Rappen 1941 B | XF | 3.00 | |
| Switzerland 2 Rappen 1941 B | XF/UNC | 4.00 | |
| Switzerland 2 Rappen 1942 B | XF | 3.00 | |
| Switzerland 2 Rappen 1942 B | XF/UNC | 4.00 | |
| Switzerland 2 Rappen 1944 B - 2 coins (price is per coin) | VF | 1.00 | |
|
|
Switzerland 2 Rappen 1951 B |
XF |
1.00 |
|
|
Switzerland 2 Rappen 1958 B |
XF |
1.00 |
|
|
Switzerland 2 Rappen 1968 B |
XF/UNC |
1.00 |
| Switzerland 5 Rappen 1850 BB | VG | 3.00 | |
| Switzerland 5 Rappen 1850 BB | F | 6.00 | |
|
|
Switzerland 5 Rappen 1882 B - 2 coins (price is per coin) | VG | 1.00 |
|
|
Switzerland 5 Rappen 1891 B | F | 6.00 |
| Switzerland 5 Rappen 1895 B | VF | 3.00 | |
| Switzerland 5 Rappen 1898 B | VG/F | 1.00 | |
| Switzerland 5 Rappen 1898 B | F | 2.00 | |
| Switzerland 5 Rappen 1900 B | VG/F | 1.00 | |
| Switzerland 5 Rappen 1900 B | F | 2.00 | |
| Switzerland 5 Rappen 1900 B | VF | 4.00 | |
|
|
Switzerland 5 Rappen 1901 B, have dirt | VG/F | 1.00 |
| pic pic2 | Switzerland 5 Rappen 1901 B | XF | 15.00 |
| Switzerland 5 Rappen 1903 B | F | 2.00 | |
| Switzerland 5 Rappen 1908 B | F | 1.00 | |
| Switzerland 5 Rappen 1912 B | VG/F | 1.00 | |
| Switzerland 5 Rappen 1913 B | F | 1.00 | |
|
|
Switzerland 5 Rappen 1914 B - 3 coins (price is per coin) |
F |
1.00 |
| Switzerland 5 Rappen 1917 B | F | 4.00 | |
|
|
Switzerland 5 Rappen 1917 B, stain | AU | 25.00 |
| Switzerland 5 Rappen 1919 B - 2 coins (price is per coin) | F/VF | 5.00 | |
| Switzerland 5 Rappen 1920 B | F | 1.00 | |
| Switzerland 5 Rappen 1920 B | F/VF | 5.00 | |
| Switzerland 5 Rappen 1921 B | VF/XF | 5.00 | |
| Switzerland 5 Rappen 1922 B - 2 coins (price is per coin) | VF | 4.00 | |
| Switzerland 5 Rappen 1926 B - 2 coins (price is per coin) | VF | 2.00 | |
| Switzerland 5 Rappen 1927 B | VF | 2.00 | |
| Switzerland 5 Rappen 1928 B | VF | 2.00 | |
| Switzerland 5 Rappen 1928 B | VF/XF | 9.00 | |
| Switzerland 5 Rappen 1929 B | VF/XF | 7.00 | |
| Switzerland 5 Rappen 1930 B - 2 coins (price is per coin) | VF | 2.00 | |
| Switzerland 5 Rappen 1931 B | VF | 2.00 | |
| Switzerland 5 Rappen 1931 B | VF/XF | 4.00 | |
| Switzerland 5 Rappen 1932 B - 2 coins (price is per coin) | UNC | 6.00 | |
| Switzerland 5 Rappen 1933 B | UNC | 9.00 | |
| pic pic2 | Switzerland 5 Rappen 1934 B | UNC | 9.00 |
| Switzerland 5 Rappen 1934 B | UNC | 9.00 | |
| Switzerland 5 Rappen 1936 B | UNC | 10.00 | |
| Switzerland 5 Rappen 1938 B | UNC | 9.00 | |
|
|
Switzerland 5 Rappen 1939 B - Double struck value 5 |
VF |
5.00 |
| Switzerland 5 Rappen 1939 B - 2 coins (price is per coin) | UNC | 5.00 | |
| Switzerland 5 Rappen 1940 B - 2 coins (price is per coin) | XF | 5.00 | |
| Switzerland 5 Rappen 1942 B | VF/XF | 2.00 | |
| Switzerland 5 Rappen 1942 B | XF | 3.00 | |
| Switzerland 5 Rappen 1943 B | XF | 3.00 | |
| Switzerland 5 Rappen 1943 B | AU | 10.00 | |
|
|
Switzerland 5 Rappen 1944 B |
VF |
2.00 |
| Switzerland 5 Rappen 1944 B | XF/UNC | 8.00 | |
| pic pic2 | Switzerland 5 Rappen 1944 B, slightly double struck on date | UNC | 15.00 |
| Switzerland 5 Rappen 1945 B | VF | 2.00 | |
| Switzerland 5 Rappen 1945 B - 2 coins (price is per coin) | XF | 3.00 | |
| Switzerland 5 Rappen 1947 B | VF/XF | 2.00 | |
| Switzerland 5 Rappen 1947 B | XF | 3.00 | |
| Switzerland 5 Rappen 1947 B |
UNC |
12.00 | |
| Switzerland 5 Rappen 1948 B - 2 coins (price is per coin) | XF | 2.00 | |
| Switzerland 5 Rappen 1949 B - 2 coins (price is per coin) | UNC | 5.00 | |
|
|
Switzerland 5 Rappen 1951 B |
VF |
2.00 |
|
|
Switzerland 5 Rappen 1955 B |
VF/XF |
2.00 |
|
|
Switzerland 5 Rappen 1957 B |
XF |
2.00 |
|
|
Switzerland 5 Rappen 1958 B |
XF/UNC |
2.00 |
|
|
Switzerland 5 Rappen 1962 B |
XF/UNC |
2.00 |
|
|
Switzerland 5 Rappen 1963 B |
XF |
1.00 |
|
|
Switzerland 5 Rappen 1963 B |
UNC |
2.00 |
|
|
Switzerland 5 Rappen 1964 B |
UNC |
2.00 |
|
|
Switzerland 5 Rappen 1966 B |
UNC |
1.00 |
|
|
Switzerland 5 Rappen 1969 B - 2 coins (price is per coin) |
BU |
2.00 |
|
|
Switzerland 5 Rappen 1970 |
BU |
2.00 |
| Switzerland 10 Rappen 1850 BB - 2 coins (price is per coin) | VG/F | 6.00 | |
| Switzerland 10 Rappen 1880 B | VG | 2.00 | |
| Switzerland 10 Rappen 1881 B | VG | 1.00 | |
|
|
Switzerland 10 Rappen 1881 B - 2 coins (price is per coin) |
F |
2.00 |
|
|
Switzerland 10 Rappen 1882 B - 4 coins (price is per coin) |
VG |
1.50 |
|
|
Switzerland 10 Rappen 1885 B |
VG |
1.50 |
| Switzerland 10 Rappen 1897 B - 2 coins (price is per coin) | VG | 2.00 | |
| Switzerland 10 Rappen 1898 B - 2 coins (price is per coin) |
F |
5.00 | |
| Switzerland 10 Rappen 1899 B | VG | 6.00 | |
|
|
Switzerland 10 Rappen 1900 B |
F |
2.00 |
| Switzerland 10 Rappen 1902 B - 2 coins (price is per coin) | VG | 3.00 | |
| Switzerland 10 Rappen 1906 B | F | 5.00 | |
| Switzerland 10 Rappen 1908 B - 2 coins (price is per coin) | F | 2.00 | |
| Switzerland 10 Rappen 1909 B | VF | 3.00 | |
| Switzerland 10 Rappen 1912 B | VF | 2.00 | |
| Switzerland 10 Rappen 1913 B | F | 2.00 | |
| Switzerland 10 Rappen 1913 B | F | 2.00 | |
| Switzerland 10 Rappen 1914 B | VF | 4.00 | |
|
|
Switzerland 10 Rappen 1920 B - 3 coins (price is per coin) |
VF |
3.00 |
| Switzerland 10 Rappen 1921 B - 3 coins (price is per coin) | VF | 3.00 | |
|
|
Switzerland 10 Rappen 1922 B |
F/VF |
2.00 |
| Switzerland 10 Rappen 1922 B | VF | 3.00 | |
| Switzerland 10 Rappen 1922 B | XF | 6.00 | |
| Switzerland 10 Rappen 1924 B - 2 coins (price is per coin) | VF | 3.00 | |
| Switzerland 10 Rappen 1925 B - 2 coins (price is per coin) | VF | 2.00 | |
| Switzerland 10 Rappen 1926 B | VF/XF | 3.00 | |
| Switzerland 10 Rappen 1927 B | VF | 2.00 | |
| Switzerland 10 Rappen 1930 B | VF | 2.00 | |
| Switzerland 10 Rappen 1932 B | VF/XF | 2.00 | |
| Switzerland 10 Rappen 1932 B | XF/UNC | 6.00 | |
| Switzerland 10 Rappen 1934 B | VF/XF | 2.00 | |
| pic pic2 | Switzerland 10 Rappen 1936 B | XF/UNC | 9.00 |
| Switzerland 10 Rappen 1937 B | XF | 3.00 | |
|
|
Switzerland 10 Rappen 1938 B |
XF |
3.00 |
| Switzerland 10 Rappen 1938 B | XF/UNC | 8.00 | |
|
|
Switzerland 10 Rappen 1939 B - 3 coins (price is per coin) |
XF/UNC |
6.00 |
| Switzerland 10 Rappen 1940 B | VFXF | 5.00 | |
|
|
Switzerland 10 Rappen 1942 B |
VF |
3.00. |
| Switzerland 10 Rappen 1943 B | VF/XF | 4.00 | |
| pic pic2 | Switzerland 10 Rappen 1943 B | XF/UNC | 17.00 |
| Switzerland 10 Rappen 1944 B | VF/XF | 2.00 | |
|
|
Switzerland 10 Rappen 1944 B - 2 coins (price is per coin) |
XF |
3.00 |
| Switzerland 10 Rappen 1946 B | VF | 2.00 | |
|
|
Switzerland 10 Rappen 1946 B - 2 coins (price is per coin) |
XF |
5.00 |
| Switzerland 10 Rappen 1947 B | XF | 5.00 | |
| Switzerland 10 Rappen 1947 B | XF/UNC | 10.00 | |
| Switzerland 10 Rappen 1948 B | VF | 2.00 | |
| Switzerland 10 Rappen 1949 B | VF/XF | 2.00 | |
| Switzerland 10 Rappen 1950 B - 2 coins (price is per coin) | XF | 2.00 | |
|
|
Switzerland 10 Rappen 1951 B |
VF |
2.00 |
|
|
Switzerland 10 Rappen 1953 B |
XF/UNC |
4.00 |
|
|
Switzerland 10 Rappen 1954 B |
VF/XF |
2.00 |
|
|
Switzerland 10 Rappen 1955 B |
VF/XF |
1.00 |
|
|
Switzerland 10 Rappen 1958 B |
XF |
2.00 |
|
|
Switzerland 10 Rappen 1959 B |
VF/XF |
1.00 |
|
|
Switzerland 10 Rappen 1961 B |
XF |
1.00 |
|
|
Switzerland 10 Rappen 1962 B |
XF/UNC |
1.00 |
|
|
Switzerland 10 Rappen 1964 B |
XF/UNC |
1.00 |
|
|
Switzerland 10 Rappen 1964 B |
UNC |
2.00 |
|
|
Switzerland 10 Rappen 1968 B |
UNC |
1.00 |
|
|
Switzerland 10 Rappen 1969 B |
UNC |
1.00 |
|
|
Switzerland 10 Rappen 1969 B |
UNC |
1.00 |
|
|
Switzerland 10 Rappen 1970 |
UNC |
1.00 |
|
|
Switzerland 10 Rappen 1970 |
UNC |
1.00 |
| Switzerland 20 Rappen 1850 BB | VG | 6.00 | |
| Switzerland 20 Rappen 1859 B |
F/VF |
8.00 | |
| Switzerland 20 Rappen 1881 B | VG | 2.00 | |
| Switzerland 20 Rappen 1883 B | VG/F | 2.00 | |
| Switzerland 20 Rappen 1884 B - 2 coins (price is per coin) | F | 2.00 | |
| Switzerland 20 Rappen 1884 B | VF | 3.00 | |
| Switzerland 20 Rappen 1885 B | F | 1.00 | |
| Switzerland 20 Rappen 1891 B | F | 2.00 | |
|
|
Switzerland 20 Rappen 1893 B - 2 coins (price is per coin) |
F/VF |
2.50 |
| Switzerland 20 Rappen 1900 B | F | 2.00 | |
| Switzerland 20 Rappen 1901 B | F | 2.00 | |
| Switzerland 20 Rappen 1907 B | F/VF | 2.00 | |
| Switzerland 20 Rappen 1908 B | VF | 2.00 | |
|
|
Switzerland 20 Rappen 1909 B |
F/VF |
2.00 |
| Switzerland 20 Rappen 1911 B | VF | 3.0 | |
| Switzerland 20 Rappen 1911 B | XF | 12.00 | |
| Switzerland 20 Rappen 1913 B, slightly double struck on date | VF/XF | 5.00 | |
| Switzerland 20 Rappen 1920 B | XF | 6.00 | |
| Switzerland 20 Rappen 1920 B | XF/UNC | 15.00 | |
| Switzerland 20 Rappen 1921 B | VF | 2.00 | |
| Switzerland 20 Rappen 1925 B - 2 coins (price is per coin) | XF | 5.00 | |
| Switzerland 20 Rappen 1926 B | XF | 5.00 | |
| Switzerland 20 Rappen 1926 B, slightly double struck on date | XF | 7.00 | |
| Switzerland 20 Rappen 1927 B | XF | 20.00 | |
| Switzerland 20 Rappen 1929 B | VF/XF | 2.00 | |
| Switzerland 20 Rappen 1930 B | VF/XF | 2.00 | |
| Switzerland 20 Rappen 1931 B | XF | 4.00 | |
| Switzerland 20 Rappen 1932 B | XF | 4.00 | |
| Switzerland 20 Rappen 1932 B | UNC | 18.00 | |
| Switzerland 20 Rappen 1933 B | XF | 4.00 | |
| Switzerland 20 Rappen 1936 B | VF | 2.00 | |
| Switzerland 20 Rappen 1936 B | VF/XF | 3.00 | |
|
|
Switzerland 20 Rappen 1936 B |
XF |
5.00 |
| Switzerland 20 Rappen 1939 B, have die break | VF/XF | 4.00 | |
| Switzerland 20 Rappen 1939 B | XF/UNC | 15.00 | |
|
|
Switzerland 20 Rappen 1943 B |
VF |
2.00 |
| Switzerland 20 Rappen 1943 B | VF/XF | 3.00 | |
| Switzerland 20 Rappen 1944 B | VF/XF | 2.00 | |
| Switzerland 20 Rappen 1944 B | XF | 3.00 | |
| Switzerland 20 Rappen 1945 B | VF/XF | 3.00 | |
|
|
Switzerland 20 Rappen 1947 B |
VF |
2.00 |
|
|
Switzerland 20 Rappen 1951 B |
VF |
1.00 |
|
|
Switzerland 20 Rappen 1952 B |
VF/XF |
1.00 |
|
|
Switzerland 20 Rappen 1953 B |
XF |
1.00 |
|
|
Switzerland 20 Rappen 1955 B |
XF/UNC |
4.00 |
|
|
Switzerland 20 Rappen 1956 B |
XF/UNC |
4.00 |
|
|
Switzerland 20 Rappen 1959 B |
XF/UNC |
3.00 |
|
|
Switzerland 20 Rappen 1960 B |
XF |
2.00 |
|
|
Switzerland 20 Rappen 1961 B |
XF/UNC |
2.00 |
|
|
Switzerland 20 Rappen 1962 B |
VF-XF |
1.00 |
|
|
Switzerland 20 Rappen 1963 B |
VF |
1.00 |
|
|
Switzerland 20 Rappen 1965 B |
XF |
1.00 |
|
|
Switzerland 20 Rappen 1966 B |
XF |
1.00 |
|
|
Switzerland 20 Rappen 1968 B |
UNC |
2.00 |
|
|
Switzerland 20 Rappen 1969 B |
BU |
2.00 |
|
|
Switzerland 20 Rappen 1969 B |
BU |
2.00 |
|
|
Switzerland 20 Rappen 1970 |
BU |
2.00 |
| Switzerland 1/2 Franc 1850 A, been used as brooch | VG | 10.00 | |
| Switzerland 1/2 Franc 1898 B Reserved | VG | 2.00 | |
| Switzerland 1/2 Franc 1906 B Reserved | VG | 2.00 | |
| Switzerland 1/2 Franc 1907 B | VF | 5.00 | |
| Switzerland 1/2 Franc 1909 B Reserved | VG | 2.00 | |
| Switzerland 1/2 Franc 1910 B Reserved | F | 2.00 | |
| Switzerland 1/2 Franc 1920 B - 2 coins (price is per coin) Reserved | F | 2.00 | |
|
|
Switzerland 1/2 Franc 1921 B - 3 coins (price is per coin) Reserved |
F |
2.00 |
|
|
Switzerland 1/2 Franc 1928 B |
VF |
4.00 |
| Switzerland 1/2 Franc 1929 B Reserved | F | 2.00 | |
| Switzerland 1/2 Franc 1932 B | F/VF | 3.00 | |
| Switzerland 1/2 Franc 1934 B- 2 coins (price is per coin) Reserved | F/VF | 2.00 | |
| Switzerland 1/2 Franc 1939 B Reserved | VF | 2.00 | |
| Switzerland 1/2 Franc 1940 B | VF/XF | 3.00 | |
|
|
Switzerland 1/2 Franc 1943 B Reserved |
F/VF |
2.00 |
|
|
Switzerland 1/2 Franc 1944 B Reserved |
VF |
2.00 |
| Switzerland 1/2 Franc 1944 B | XF | 4.00 | |
| Switzerland 1/2 Franc 1944 B | XF | 4.00 | |
|
|
Switzerland 1/2 Franc 1946 B |
XF |
4.00 |
| Switzerland 1/2 Franc 1948 B | VF | 2.00 | |
| Switzerland 1/2 Franc 1948 B Reserved | XF | 3.00 | |
| Switzerland 1/2 Franc 1950 B Reserved | VF | 2.00 | |
| Switzerland 1/2 Franc 1950 B | XF | 3.00 | |
|
|
Switzerland 1/2 Franc 1952 B |
XF/UNC |
3.00 |
|
|
Switzerland 1/2 Franc 1953 B - have a couple of dark spots |
UNC |
5.00 |
|
|
Switzerland 1/2 Franc 1956 B |
XF/UNC |
3.00 |
|
|
Switzerland 1/2 Franc 1957 B Reserved |
VF/XF |
2.00 |
|
|
Switzerland 1/2 Franc 1959 B Reserved |
XF |
2.00 |
|
|
Switzerland 1/2 Franc 1960 B Reserved |
XF |
2.00 |
|
|
Switzerland 1/2 Franc 1962 B |
UNC |
3.00 |
|
|
Switzerland 1/2 Franc 1963 B |
UNC |
3.00 |
|
|
Switzerland 1/2 Franc 1964 B |
UNC |
3.00 |
|
|
Switzerland 1/2 Franc 1966 B |
UNC |
3.00 |
|
|
Switzerland 1/2 Franc 1967 B |
UNC |
3.00 |
|
|
Switzerland 1/2 Franc 1968 B |
UNC |
3.00 |
|
|
Switzerland 1/2 Franc 1968 - brilliant uncirculated |
BU |
3.00 |
|
|
Switzerland 1/2 Franc 1968 |
UNC |
2.00 |
|
|
Switzerland 1/2 Franc 1969 B - brilliant uncirculated |
BU |
2.00 |
|
|
Switzerland 1/2 Franc 1969 B - brilliant uncirculated |
BU |
2.00 |
|
|
Switzerland 1/2 Franc 1969 - brilliant uncirculated |
BU |
3.00 |
|
|
Switzerland 1/2 Franc 1969 |
UNC |
2.00 |
|
|
Switzerland 1/2 Franc 1969 |
UNC |
2.00 |
|
|
Switzerland 1/2 Franc 1970 |
UNC |
3.00 |
|
|
Switzerland 1 Franc 1876 B Reserved |
VG |
4.00 |
|
|
Switzerland 1 Franc 1877 B |
VG |
5.00 |
| Switzerland 1 Franc 1887 B Reserved | F | 4.00 | |
| Switzerland 1 Franc 1894 A Reserved | VG | 4.00 | |
| Switzerland 1 Franc 1906 B | F | 5.00 | |
| Switzerland 1 Franc 1908 B | F | 5.00 | |
| Switzerland 1 Franc 1910 B | F | 5.00 | |
| Switzerland 1 Franc 1912 B | F | 5.00 | |
|
|
Switzerland 1 Franc 1914 B Reserved |
F |
4.00 |
|
|
Switzerland 1 Franc 1920 B | VF | 5.00 |
| Switzerland 1 Franc 1920 B | VF/XF | 7.00 | |
| Switzerland 1 Franc 1921 B | XF | 9.00 | |
| Switzerland 1 Franc 1928 B | VF | 5.00 | |
| Switzerland 1 Franc 1931 B Reserved | F/VF | 4.00 | |
| Switzerland 1 Franc 1937 B - 2 coins (price is per coin) | VF | 5.00 | |
| Switzerland 1 Franc 1940 B | XF | 5.00 | |
| Switzerland 1 Franc 1943 B | XF | 5.00 | |
|
|
Switzerland 1 Franc 1944 B |
XF |
5.00 |
| Switzerland 1 Franc 1945 B | XF/UNC | 5.00 | |
|
|
Switzerland 1 Franc 1968 B |
UNC |
3.00 |
|
|
Switzerland 1 Franc 1968 B |
BU |
5.00 |
|
|
Switzerland 1 Franc 1969 B |
UNC |
3.00 |
|
|
Switzerland 1 Franc 1969 B |
UNC |
3.00 |
|
|
Switzerland 1 Franc 1970 |
UNC |
3.00 |
|
|
Switzerland 2 Francs 1878 B Reserved |
F |
9.00 |
| Switzerland 2 Francs 1920 B | VF | 15.00 | |
| Switzerland 2 Francs 1940 B Reserved | VF/XF | 7.00 | |
| Switzerland 2 Francs 1968 - couple of tiny bagmarks | UNC | 6.00 | |
|
|
Switzerland 2 Francs 1968 B - couple of tiny bagmarks |
UNC |
6.00 |
|
|
Switzerland 2 Francs 1968 B |
BU |
8.00 |
|
|
Switzerland 2 Francs 1969 - couple of tiny bagmarks |
UNC |
6.00 |
|
|
Tanzania 1 Shilingi 1966 | VF/XF | 2.00 |
|
|
Thailand 1/4 Baht (25 Satang) 1977 | VF/XF | 1.00 |
|
|
Thailand 1 Baht 1974 | VF/XF | 1.50 |
|
|
Thailand 1 Baht 1986-97 ?? | F | .50 |
|
|
Tunisia 10 Centimes 1917 | VG | 2.00 |
|
|
Turkey 5 Para 1839 (AH 1255) | VG | 1.00 |
|
|
Turkey 5 Para 1839 (AH 1255) | VG | 1.00 |
|
|
Turkey 5 Para 1876 (AH 1293) | VG | 1.00 |
|
|
Turkey 5 Para 1876 (AH 1293) | VG/F | 1.00 |
| Turkey 10 Para 1839 (AH 1255) KM#652 | F | 4.00 | |
| Turkey 10 Para 1839 (AH 1255) KM#667.2 Medium Planchet - weight 7.9g. | F | 3.00 | |
|
|
Turkey 10 Para 1860 (AH1277) | VG/F | 3.00 |
| Turkey 20 Para 1808 (AH1223) Year 23 - KM#588 | F | 3.00 | |
| Turkey 20 Para 1809 (AH1223) Year 24 - KM#588 | F | 3.00 | |
| Turkey 1 Kurush 1874 (AH1293) Year 16 - KM#735 | F | 3.00 | |
|
|
Turkey 5 Kurush 1942 | F/VF | 1.50 |
|
|
Turkey 5 Kurush 1968 | AU | 1.00 |
|
|
Turkey 10 Kurush 1955 | VF | 1.00 |
|
|
Turkey 10 Kurush 1967 | VF | 1.00 |
|
|
Turkey 25 Kurush 1935 - tiny scratches | F/VF | 4.50 |
|
|
Turkey 25 Kurush 1948 - planchet defect, tiny scratches | VF/XF | 1.50 |
|
|
Turkey 25 Kurush 1960 - tiny scratches | VF/XF | 1.00 |
|
|
Turkey 1 Lira 1959 - tiny scratches | VF/XF | 1.00 |
|
|
Turkey 1 Lira 1968 - tiny scratches | VF/XF | 1.00 |
|
|
Turkey 2 1/2 Lira 1975 - tiny scratches | XF | 1.50 |
|
|
Turkey 1000 Lira 1990 - tiny scratches | AU | 2.00 |
|
|
* * * * * U S A * * * * * | ||
|
|
USA Indian Head Cent 1887 |
F |
3.00 |
|
|
USA Indian Head Cent 1889 |
F |
3.00 |
|
|
USA Indian Head Cent 1890 |
VG/F |
1.50 |
|
|
USA Indian Head Cent 1890 |
VG |
1.50 |
|
|
USA Indian Head Cent 1891, scratches on Indian’s cheek |
F |
1.00 |
|
|
USA Indian Head Cent 1893 |
VG |
1.25 |
| USA Indian Head Cent 1895 | VG | 1.50 | |
|
|
USA Indian Head Cent 1899 |
VG |
1.00 |
|
|
USA Indian Head Cent 1904 |
F/VF |
1.75 |
|
|
USA Indian Head Cent 1905 |
F/VF |
1.75 |
|
|
USA Indian Head Cent 1906 |
F |
1.25 |
|
|
USA Indian Head Cent 1907 |
F |
1.25 |
|
|
USA Lincoln Cent 1909 |
VG |
0.50 |
|
|
USA Lincoln Cent 1909 |
VF |
1.25 |
|
|
USA Lincoln Cent 1912 |
F |
1.75 |
|
|
USA Lincoln Cent 1917 |
VF |
1.00 |
|
|
USA Lincoln Cent 1920 |
XF |
1.50 |
| USA Lincoln Cent 1927 | VF | 1.00 | |
| USA Lincoln Cent 1929 | VF | 1.00 | |
| USA Lincoln Cent 1930 | VF | 1.00 | |
| USA Lincoln Cent 1935 | VF | 0.75 | |
| USA Lincoln Cent 1940 | VF | 0.75 | |
| USA Lincoln Cent 1942D | VF | 0.50 | |
| USA Lincoln Cent 1968D | F/VF | 0.50 | |
| USA Lincoln Cent 1986 | UNC | 1.50 | |
| USA Shield 2 Cents 1864, drill hole on date | VG | 6.00 | |
| USA Liberty 5 Cents 1907 | VG | 1.50 | |
| USA Liberty 5 Cents 1910 | VG | 3.00 | |
| USA Liberty 5 Cents 1912 | VG | 3.00 | |
| USA Buffalo 5 Cents 1920 | VG | 2.50 | |
| USA Liberty 5 Cents 1926 | F | 2.50 | |
| USA Liberty 5 Cents 1934 | VG-F | 2.00 | |
| USA Jefferson 5 Cents 1939 | VF | 0.50 | |
| USA Jefferson 5 Cents 1941D | VF | 1.00 | |
| USA Jefferson 5 Cents 1949 | F-VF | 0.50 | |
| USA Jefferson 5 Cents 1957 | VF-XF | 0.50 | |
| USA Jefferson 5 Cents 1958D | VF | 1.00 | |
|
|
USA Barber Dime 1903 |
F |
4.00 |
|
|
USA Barber Dime 1905 |
F |
4.00 |
| USA Barber Dime 1907 |
F-VV |
5.00 | |
| USA Barber Dime 1909 | F | 4.00 | |
| USA Barber Dime 1911 | VG -F | 3.00 | |
| USA Barber Dime 1913 | VG | 3.00 | |
| USA Mercury Dime 1916 | VG | 4.00 | |
| USA Mercury Dime 1918S | VG | 3.00 | |
|
|
USA Washington Quarter 1945 |
F |
2.00 |
| USA Washington Quarter 1976 (1776-1976) | UNC | 1.00 | |
| USA Kennedy Half Dollar 1969D, bagmarks | UNC | 4.00 | |
| USA Kennedy Half Dollar 1976 (Bicentenial 1776-1976), stained and bagmarks | XF | 2.00 | |
|
|
Vatican / Papal States 1 Baiocco 1850 | VG | 3.00 |
|
|
Yugoslavia / Fed. Republic 5 Para 1979 | AU | 1.00 |
|
|
Yugoslavia / Fed. Republic 10 Para 1980 | AU | 1.00 |
|
|
Yugoslavia / Fed. Republic 20 Para 1979 | AU | 1.00 |
|
|
Yugoslavia / Fed. Republic 25 Para 1982 | Unc | 1.00 |
|
|
Yugoslavia / Fed. Republic 50 Para 1980, few bagmarks | Unc | 1.00 |
|
|
Yugoslavia / Fed. Republic 50 Para 1983, few bagmarks | Unc | 1.00 |
|
|
Yugoslavia / Fed. Republic 1 Dinar 1945 | F | 1.50 |
|
|
Yugoslavia / Fed. Republic 1 Dinar 1953 | VF | 1.00 |
|
|
Yugoslavia / Fed. Republic 1 Dinar 1963 | AU | 1.00 |
|
|
Yugoslavia / Fed. Republic 1 Dinar 1965 | F/VF | 1.00 |
|
|
Yugoslavia / Fed. Republic 1 Dinar 1968 | AU | 1.00 |
|
|
Yugoslavia / Fed. Republic 1 Dinar 1979 | AU | 1.00 |
|
|
Yugoslavia / Fed. Republic 1 Dinar 1983, bagmarks | AU | 1.00 |
|
|
Yugoslavia / Fed. Republic 2 Dinara 1925, Alexander I | F | 3.00 |
|
|
Yugoslavia / Fed. Republic 2 Dinara 1945 | VG/F | 1.50 |
|
|
Yugoslavia / Fed. Republic 2 Dinara 1953 | VF | 1.00 |
|
|
Yugoslavia / Fed. Republic 2 Dinara 1973 | XF | 1.00 |
|
|
Yugoslavia / Fed. Republic 2 Dinara 1979 | Unc | 1.50 |
|
|
Yugoslavia / Fed. Republic 2 Dinara 1982 | VF/XF | 1.00 |
|
|
Yugoslavia / Fed. Republic 5 Dinara 1953 | F/VF | 1.00 |
|
|
