»»»»»» WORLD COINS ««««««
DATE AND DESCRIPTIONS |
GRADING |
PRICE US$ |
|
| France 5 Centimes 1855 | F |
1.00 |
|
| France 5 Centimes 1961 | AU |
1.00 |
|
| France 25 Centimes 1903 | VF/XF |
5.00 |
|
| France 1 Franc 1948 | VF |
1.00 |
|
| France 5 Francs 1946 oppen 9 - aluminium | VF/XF |
1.00 |
|
| France 5 Francs 1963 - have few tiny bagmarks | AU |
3.50 |
|
| France 10 Francs 1949 | AU |
1.00 |
|
| France 10 Francs 1978 - have scratches | XF |
1.50 |
|
| France 20 Francs 1951 | XF |
1.00 |
|
| France 100 Francs 1955 B | AU |
2.00 |
|
| GERMANY & GERMAN STATES | |||
| German States/Baden 1 Kreuzer 1833, big 1 on small 1 | VF/XF | 4.00 | |
| German States/Bavaria 1 Pfennig 1765 | VG |
2.00 |
|
| German States/Mainz 2 Pfennig 1760 | VG |
6.00 |
|
| Germany 1 Pfennig 1963 | XF |
1.00 |
|
| Germany 5 Pfennig 1979 | UNC |
1.00 |
|
| Germany 10 Pfennig 1918 Zink, planchet defect (rough surface) near edge & date. KM#26 | AU |
2.50 |
|
| Germany 10 Pfennig 1950 A | VF |
2.00 |
|
| Germany 20 Pfennig 1969 - repor | VF |
1.00 |
|
| Germany 50 Pfennig 1920 A - repor | VF/XF |
1.00 |
|
| Greece 10 Drachmai 1959 - pecks, scratches | XF |
1.00 |
|
| Greece 10 Drachmai 1968 - pecks, scratches, nice details | XF |
1.00 |
|
| Guatemala 25 Centavos 1959 - scratches | XF |
4.00 |
|
| Guernsey 8 Doubles 1914 | VF | 1.00 | |
| Haiti 10 Centimes 1906 | F/VF | 2.00 | |
| Hongkong 5 Cents 1963 | F | 1.00 | |
| Hongkong 10 Cents 1950 | F | 1.00 | |
| Hongkong 10 Cents 1987 | VF | 1.00 | |
| Hongkong 50 Cents 1979 | F/VF | 1.00 | |
| Hongkong 1 Dollar 1960 H | F | 1.00 | |
| Hongkong 1 Dollar 1972, have several scratches | AU | 2.00 | |
| Hongkong 1 Dollar 1988 | F/VF | 1.00 | |
| Hungary 1 Krajczar 1882 | VG | 1.50 | |
| Hungary 10 Krajczar 1870 | F | 2.75 | |
| Hungary 1 Filler 1893 | F | 1.25 | |
| Hungary 2 Filler 1896 - 2 pieces/price per coin | F |
1.00 |
|
| Hungary 2 Filler 1909 | VF |
2.00 |
|
| Hungary 2 Filler 1918, darkened | F/VF |
2.00 |
|
| Hungary 10 Filler 1894 | VG/F |
1.00 |
|
| Hungary 10 Filler 1894 | F |
1.00 |
|
| Hungary 10 Filler 1894 | VF | 1.50 | |
| Hungary 20 Filler 1969 | XF |
2.00 |
|
| Hungary 1 Forint 1989 | XF | 1.00 | |
| Hungary 5 Forint 1971 | VF | 1.00 | |
| Hungary 5 Forint 1984 | XF | 1.00 | |
| Hungary 1 Korona 1894 | VG/F | 1.00 | |
| Iceland 1 Eyrir 1931 | VF/XF | 4.00 | |
| Iceland 1 Eyrir 1940 | VF | 1.00 | |
| Iceland 1 Eyrir 1953 | XF |
1.25 |
|
| pic | Iceland 5 Aurar 1931 | VF | 7.00 |
| Iceland 5 Aurar 1942, irregularly stained | XF | 2.50 | |
| Iceland 5 Aurar 1946 | AU |
2.50 |
|
| Iceland 25 Aurar 1954 | AU | 2.00 | |
| Iceland 1 Krona 1940 - planchet defect | XF |
2.50 |
|
| Iceland 2 Kronur1940 - pecks, scratches | VF |
1.00 |
|
| Iceland 1968 50 Kronur Commem. - tiny pecks, scratches, nice details | XF/Unc |
4.00 |
|
| India/British 1/4 Anna 1835, small legend | VG | 2.00 | |
| India/British 1/4 Anna 1858, wreath tips are single leaves | VF | 2.00 | |
| India/British 1/4 Anna 1929 | XF | 1.00 | |
| India/British 1/2 Anna 1954 | XF | 1.00 | |
| India/British 1 Anna 1944 | VF | 1.00 | |
| India/Republic 10 Naye Paise 1961 | VF | 1.00 | |
| India/Republic 25 Naye Paise 1975 | F/VF | 1.00 | |
| India/Republic 1 Rupee 1989 | F/VF | 1.00 | |
| Indonesia/Netherlands East Indies 1 Duit 1790 | VG | 2.00 | |
| Indonesia/Island of Sumatra 1/2 Stuvier 1821, double lined shield | VG | 1.50 | |
| Indonesia/Island of Sumatra 1/2 Stuvier 1822 | VG | 2.00 | |
| Indonesia/Island of Sumatra 1 Cent 1839 | VG | 1.50 | |
| Indonesia 10 Rupiah 1979 | AU | 1.00 | |
| Ireland Farthing 1806 | VG | 2.00 | |
| Ireland 5 Pence 1982 | VF | 1.00 | |
| Ireland 5 Pence 1993 | VF/XF | 1.00 | |
| Israel/Palestine 50 Mils 1927 | F | 2.50 | |
| Israel 5 Prutah 1949 | VF | 1.50 | |
| Israel 50 Prutah 1949, with pearl | XF | 4.00 | |
| Israel 5 Agorot 1962 | VF | 1.00 | |
| Israel 5 Agorot 1994 | XF | 1.00 | |
| Israel 10 Agorot 1969 | V/VF | 1.00 | |
| Israel 10 Agorot 1991 | VF | 1.00 | |
| Israel 1/2 Lira 1978, w/out Star of David in field | XF | 1.00 | |
| Israel 1 Sheqel 1981 | VF | 1.00 | |
| Israel 5 Sheqalim 1984 | XF | 1.00 | |
| Israel 10 Sheqalim 1984 | XF | 1.00 | |
| Israel 50 Sheqalim 1984 | AU | 1.00 | |
| Israel 100 Sheqalim 1984, have pecks | XF |
1.00 |
|
| Israel 1/2 New Sheqel 1986 | VF | 1.00 | |
| Israel 1 New Sheqel 1989 | VF | 1.00 | |
| pic | Israel - MACHPELLAH, BURIAL SITE
COIN/MEDAL??? A souvenir coin of a Jewish burial site. Very nice and shiny. A perfect gift to someone. |
UNC | 5.00 |
| Italy / Lombardi-Venetia 1 Centisimi 1852 V | F | 2.50 | |
| Italy / Lombardi-Venetia 3 Centisimi 1852 M | VG/F |
2.50 |
|
| Italy / Lombardi-Venetia 3 Centisimi 1852 V | F |
2.50 |
|
| Italy 5 Centesimi 1861 M | VG/F |
2.00 |
|
| Italy 5 Centesimi 1862 N | F | 2.50 | |
| Italy 10 Centesimi 1862 M | F | 2.50 | |
| Italy 10 Centesimi 1867 H | VG/F | 1.50 | |
| Italy 10 Centesimi 1867 OM | F/VF | 2.50 | |
| Italy 10 Centesimi 1921 | VF | 2.00 | |
| Italy 20 Centesimi 1894 KB | F | 1.00 | |
| Italy 20 Centesimi 1894 R | F | 1.00 | |
| Italy 20 Centesimi 1912 R / 2 pieces - price per coin | VF/XF | 2.00 | |
| Italy 20 Centesimi 1918 | F | 2.00 | |
| Italy 20 Centesimi 1919, have dirt | F | 1.00 | |
| Italy 20 Centesimi 1922 | XF | 3.00 | |
| Italy 1 Lira 1863 M / 3 pieces - price per coin | VG | 2.00 | |
| Italy 10 Lire 1953 | VF/XF |
2.00 |
|
| Italy 10 Lire 1971 | AU |
1.00 |
|
| Italy 100 Lire 1874 - 1974 Commemorative "Guglielmo Marconi" | UNC |
1.50 |
|
| Jamaica Farthing 1914 | VF | 2.50 | |
| Jamaica 1 Cent 1969 | Unc | 1.00 | |
| Jamaica 1 Cent 1970 | Unc | 1.00 | |
| Jamaica 5 Cent 1969 | Unc | 1.00 | |
| Japan 1968 50 Yen | XF/Unc |
1.00 |
|
| Japan 1958 100 Yen | XF |
2.00 |
|
| Japan 1959 100 Yen | XF |
2.00 |
|
| Japan 1961 100 Yen | XF |
2.00 |
|
| Japan 1967 100 Yen | XF/Unc |
1.50 |
|
| Jersey 1/12 Shilling 1888 | VF | 1.50 | |
| Jordan 1 Fil | AU | 1.50 | |
| Jordan 20 Fils | VF | 1.50 | |
| Jordan 50 Fils 1989 | XF |
1.50 |
|
| Kenya 50 Cents 1966 | Unc | 2.00 | |
| Latvia 1 Lats 1992, have tiny pecks | XF | 1.50 | |
| Lebanon 1952 50 Piastres (silver)/2 pieces - price per coin | VF |
1.50 |
|
| Luxemburg 2 1/2 Centimes 1854 | VF | 3.50 | |
| Luxemburg 2 1/2 Centimes 1901, have dirt / 2 pieces - price per coin | XF | 3.50 | |
| Luxemburg 5 Centimes 1855 | F | 3.00 | |
| Luxemburg 5 Centimes 1908 | VF | 2.00 | |
| Luxemburg 10 Centimes 1855 | VG | 2.00 | |
| Luxemburg 10 Centimes 1865 | VG | 2.00 | |
| Luxemburg 10 Centimes 1901 | VF | 1.50 | |
| Luxemburg 10 Centimes 1901 | AU | 2.50 | |
| Luxemburg 25 Centimes 1954 | XF | 1.50 | |
| Luxemburg 1 Franc 1947 | VF | 1.50 | |
| Luxemburg 1 Franc 1990 | AU | 1.50 | |
| Malaysia / Straits Settlements 1 Cent 1874 | VG | 4.00 | |
| Malaysia / Malaya 10 Cent 1948 | Unc | 4.00 | |
| Malaysia 1 Sen 1981 | XF | 1.00 | |
| Malaysia 10 Sen 1976 | XF | 1.00 | |
| Malaysia 10 Sen 1990, double strike date, cud on middle of second 9 & 1 on value | Unc | 4.00 | |
| Malaysia 20 Sen 1988 | VF | 1.00 | |
| Malaysia 50 Sen 1990, have scratches | VF/XF | 1.50 | |
| Malaysia 1Ringgit 1969 "10th Anniversary-Bank Negara" | Unc | 4.00 | |
| Malaysia 1Ringgit 1993 | VF/XF |
2.00 |
|
| Malta 5 Mils 1972 | VF | 1.50 | |
| Malta 1 Cent 1977, couple of tiny pecks | Unc | 3.00 | |
| Malta 5 Cents 1976 | AU | 3.00 | |
| Malta 10 Cents 1972 | VF | 1.50 | |
| Malta 25 Cents 1975 | VF | 2.00 | |
| Malta 50 Cents 1991 | VF/XF | 3.00 | |
| Mauritius 5 Cents 1969 | XF | 1.50 | |
| Mexico 1 Real 1844 OM, mintmark Zs | VG | 4.00 | |
| Mexico 10 Centavos 1945 | VF/XF | 3.00 | |
| Mexico 20 Centavos 1953 - have tiny scratches | XF | 8.00 | |
| Mexico 50 Centavos 1992 | VF/XF |
1.00 |
|
| Mexico 1 Peso 1963, have dirt and pecks | VF | 2.00 | |
| Mexico 1 Peso 1965 | AU | 4.00 | |
| Mexico 100 Peso 1991, couple of tiny pecks | AU | 3.00 | |
| Mexico 1000 Peso 1989 | VF | 2.00 | |
| Mexico 2 New Peso 1997 | XF | 2.00 | |
| Mexico 5 New Peso 1997 | AU | 5.00 | |
| Mexico 10 New Peso 1997 | Unc |
7.00 |
|
| Monaco 1 Franc 1945 | VF/XF | 2.00 | |
| Monaco 2 Francs 1945 | XF | 4.00 | |
| Morocco 100 Francs 1953 | VF | 5.00 | |
| Mozambique 50 Centavos 1957 | XF | 3.00 |
Reserve marked items means: waiting for payment from buyer.
E - MAIL ME : IF YOU HAVE ANY QUESTION